Garhbeta College, West Bengal | Higher Education Institute | NAAC Accrediated
Garhbeta College, West Bengal is a co-educational college situated in Garhbeta, Paschim Medinipur, West Bengal, India. It was established in the year 1948 and offers undergraduate education. The college is affiliated to Vidyasagar University, Midnapore, West Bengal.
Contents
History of the Garhbeta College
The college has started its journey from Banerjeedanga High school with only 50 students on 12th February 1950. The college was shifted to its campus constituted by the generous donation of 12.58 acres of land by the local fighter Late Basanta Kumar Sarkar and 9.56 acres of land by Midnapur Zamindar Company. The college is marching forward with a vision to achieve its mission of catering higher education to students of Paschim Medinipur and the adjoining districts of Bankura and Hooghly.
Garhbeta College Post Graduate Courses
- Department of History
- Department of Bengali
- Department of Mathematics
- Department of Zoology
Garhbeta College Professional Courses
- Department Of Bca
- Department Of B.P.Ed
Garhbeta College Under Graduate Courses
- Department Of Bengali
- Department Of Economics
- Department Of Mathematics
- Department Of Physical Education
- Department Of Sanskrit
- Department Of Botany
- Department Of English
- Department Of Ncc
- Department Of Physics
- Department Of Santali
- Department Of Chemistry
- Department Of Geography
- Department Of Omsp
- Department Of Physiology
- Department Of Zoology
Garhbeta College Departments
Science
- Chemistry
- Physics
- Mathematics
- Botany
- Zoology
- Physiology
- Electronics
- Economics
Arts and Commerce
- Bengali
- English
- Sanskrit
- History
- Geography
- Political Science
- Philosophy
- Commerce
Garhbeta College UG ADMISSION 2021-2022
Garhbeta College Available Course, Subject Combination & Admission Fees 2021-22
BA HONS / BA MAJOR / BCA / BCOM HONS / BSC HONS
No. | ID | Stream | Core | GE I | GE II | Admission Fees |
---|---|---|---|---|---|---|
1 | 127734 | BA HONS | BENGALI | HISTORY | ENGLISH | 2840.00 |
2 | 127733 | BA HONS | BENGALI | HISTORY | PHILOSOPHY | 2840.00 |
3 | 127732 | BA HONS | BENGALI | HISTORY | POLITICAL SCIENCE | 2840.00 |
4 | 127731 | BA HONS | BENGALI | HISTORY | SANSKRIT | 2840.00 |
5 | 127742 | BA HONS | BENGALI | PHILOSOPHY | ENGLISH | 2840.00 |
6 | 127740 | BA HONS | BENGALI | PHILOSOPHY | HISTORY | 2840.00 |
7 | 127739 | BA HONS | BENGALI | PHILOSOPHY | POLITICAL SCIENCE | 2840.00 |
8 | 127741 | BA HONS | BENGALI | PHILOSOPHY | SANSKRIT | 2840.00 |
9 | 127738 | BA HONS | BENGALI | POLITICAL SCIENCE | ENGLISH | 2840.00 |
10 | 127735 | BA HONS | BENGALI | POLITICAL SCIENCE | HISTORY | 2840.00 |
11 | 127736 | BA HONS | BENGALI | POLITICAL SCIENCE | PHILOSOPHY | 2840.00 |
12 | 127737 | BA HONS | BENGALI | POLITICAL SCIENCE | SANSKRIT | 2840.00 |
13 | 127745 | BA HONS | BENGALI | SANSKRIT | ENGLISH | 2840.00 |
14 | 127743 | BA HONS | BENGALI | SANSKRIT | HISTORY | 2840.00 |
15 | 127746 | BA HONS | BENGALI | SANSKRIT | PHILOSOPHY | 2840.00 |
16 | 127744 | BA HONS | BENGALI | SANSKRIT | POLITICAL SCIENCE | 2840.00 |
17 | 127751 | BA HONS | BENGALI | SANTALI | ENGLISH | 3340.00 |
18 | 127747 | BA HONS | BENGALI | SANTALI | HISTORY | 3340.00 |
19 | 127749 | BA HONS | BENGALI | SANTALI | PHILOSOPHY | 3340.00 |
20 | 127750 | BA HONS | BENGALI | SANTALI | POLITICAL SCIENCE | 3340.00 |
21 | 127748 | BA HONS | BENGALI | SANTALI | SANSKRIT | 3340.00 |
22 | 127932 | BA HONS | ENGLISH | BENGALI | HISTORY | 2840.00 |
23 | 127935 | BA HONS | ENGLISH | BENGALI | PHILOSOPHY | 2840.00 |
24 | 127934 | BA HONS | ENGLISH | BENGALI | POLITICAL SCIENCE | 2840.00 |
25 | 127933 | BA HONS | ENGLISH | BENGALI | SANSKRIT | 2840.00 |
26 | 127938 | BA HONS | ENGLISH | HISTORY | PHILOSOPHY | 2840.00 |
27 | 127937 | BA HONS | ENGLISH | HISTORY | POLITICAL SCIENCE | 2840.00 |
28 | 127936 | BA HONS | ENGLISH | HISTORY | SANSKRIT | 2840.00 |
29 | 127943 | BA HONS | ENGLISH | PHILOSOPHY | HISTORY | 2840.00 |
30 | 127942 | BA HONS | ENGLISH | PHILOSOPHY | POLITICAL SCIENCE | 2840.00 |
31 | 127944 | BA HONS | ENGLISH | PHILOSOPHY | SANSKRIT | 2840.00 |
32 | 127939 | BA HONS | ENGLISH | POLITICAL SCIENCE | HISTORY | 2840.00 |
33 | 127940 | BA HONS | ENGLISH | POLITICAL SCIENCE | PHILOSOPHY | 2840.00 |
34 | 127941 | BA HONS | ENGLISH | POLITICAL SCIENCE | SANSKRIT | 2840.00 |
35 | 127945 | BA HONS | ENGLISH | SANSKRIT | HISTORY | 2840.00 |
36 | 127947 | BA HONS | ENGLISH | SANSKRIT | PHILOSOPHY | 2840.00 |
37 | 127946 | BA HONS | ENGLISH | SANSKRIT | POLITICAL SCIENCE | 2840.00 |
38 | 127948 | BA HONS | ENGLISH | SANTALI | HISTORY | 3340.00 |
39 | 127729 | BA HONS | ENGLISH | SANTALI | PHILOSOPHY | 3340.00 |
40 | 127730 | BA HONS | ENGLISH | SANTALI | POLITICAL SCIENCE | 3340.00 |
41 | 127949 | BA HONS | ENGLISH | SANTALI | SANSKRIT | 3340.00 |
42 | 127860 | BA HONS | HISTORY | BENGALI | ENGLISH | 2840.00 |
43 | 127861 | BA HONS | HISTORY | BENGALI | PHILOSOPHY | 2840.00 |
44 | 127862 | BA HONS | HISTORY | BENGALI | POLITICAL SCIENCE | 2840.00 |
45 | 127863 | BA HONS | HISTORY | BENGALI | SANSKRIT | 2840.00 |
46 | 127864 | BA HONS | HISTORY | PHILOSOPHY | ENGLISH | 2840.00 |
47 | 127865 | BA HONS | HISTORY | PHILOSOPHY | POLITICAL SCIENCE | 2840.00 |
48 | 127866 | BA HONS | HISTORY | PHILOSOPHY | SANSKRIT | 2840.00 |
49 | 127867 | BA HONS | HISTORY | POLITICAL SCIENCE | ENGLISH | 2840.00 |
50 | 127868 | BA HONS | HISTORY | POLITICAL SCIENCE | PHILOSOPHY | 2840.00 |
51 | 127869 | BA HONS | HISTORY | POLITICAL SCIENCE | SANSKRIT | 2840.00 |
52 | 127870 | BA HONS | HISTORY | SANSKRIT | ENGLISH | 2840.00 |
53 | 127872 | BA HONS | HISTORY | SANSKRIT | PHILOSOPHY | 2840.00 |
54 | 127871 | BA HONS | HISTORY | SANSKRIT | POLITICAL SCIENCE | 2840.00 |
55 | 127873 | BA HONS | HISTORY | SANTALI | ENGLISH | 3340.00 |
56 | 127874 | BA HONS | HISTORY | SANTALI | PHILOSOPHY | 3340.00 |
57 | 127875 | BA HONS | HISTORY | SANTALI | POLITICAL SCIENCE | 3340.00 |
58 | 127876 | BA HONS | HISTORY | SANTALI | SANSKRIT | 3340.00 |
59 | 127877 | BA HONS | PHILOSOPHY | BENGALI | ENGLISH | 2840.00 |
60 | 127878 | BA HONS | PHILOSOPHY | BENGALI | HISTORY | 2840.00 |
61 | 127879 | BA HONS | PHILOSOPHY | BENGALI | POLITICAL SCIENCE | 2840.00 |
62 | 127880 | BA HONS | PHILOSOPHY | BENGALI | SANSKRIT | 2840.00 |
63 | 127881 | BA HONS | PHILOSOPHY | HISTORY | ENGLISH | 2840.00 |
64 | 127882 | BA HONS | PHILOSOPHY | HISTORY | POLITICAL SCIENCE | 2840.00 |
65 | 127883 | BA HONS | PHILOSOPHY | HISTORY | SANSKRIT | 2840.00 |
66 | 127884 | BA HONS | PHILOSOPHY | POLITICAL SCIENCE | ENGLISH | 2840.00 |
67 | 127885 | BA HONS | PHILOSOPHY | POLITICAL SCIENCE | HISTORY | 2840.00 |
68 | 127886 | BA HONS | PHILOSOPHY | POLITICAL SCIENCE | SANSKRIT | 2840.00 |
69 | 127887 | BA HONS | PHILOSOPHY | SANSKRIT | ENGLISH | 2840.00 |
70 | 127889 | BA HONS | PHILOSOPHY | SANSKRIT | HISTORY | 2840.00 |
71 | 127888 | BA HONS | PHILOSOPHY | SANSKRIT | POLITICAL SCIENCE | 2840.00 |
72 | 127890 | BA HONS | PHILOSOPHY | SANTALI | ENGLISH | 3340.00 |
73 | 127891 | BA HONS | PHILOSOPHY | SANTALI | HISTORY | 3340.00 |
74 | 127892 | BA HONS | PHILOSOPHY | SANTALI | POLITICAL SCIENCE | 3340.00 |
75 | 127893 | BA HONS | PHILOSOPHY | SANTALI | SANSKRIT | 3340.00 |
76 | 127894 | BA HONS | SANSKRIT | BENGALI | ENGLISH | 4340.00 |
77 | 127895 | BA HONS | SANSKRIT | BENGALI | HISTORY | 4340.00 |
78 | 127897 | BA HONS | SANSKRIT | BENGALI | PHILOSOPHY | 4340.00 |
79 | 127896 | BA HONS | SANSKRIT | BENGALI | POLITICAL SCIENCE | 4340.00 |
80 | 127898 | BA HONS | SANSKRIT | HISTORY | ENGLISH | 4340.00 |
81 | 127900 | BA HONS | SANSKRIT | HISTORY | PHILOSOPHY | 4340.00 |
82 | 127899 | BA HONS | SANSKRIT | HISTORY | POLITICAL SCIENCE | 4340.00 |
83 | 127904 | BA HONS | SANSKRIT | PHILOSOPHY | ENGLISH | 4340.00 |
84 | 127906 | BA HONS | SANSKRIT | PHILOSOPHY | HISTORY | 4340.00 |
85 | 127905 | BA HONS | SANSKRIT | PHILOSOPHY | POLITICAL SCIENCE | 4340.00 |
86 | 127901 | BA HONS | SANSKRIT | POLITICAL SCIENCE | ENGLISH | 4340.00 |
87 | 127902 | BA HONS | SANSKRIT | POLITICAL SCIENCE | HISTORY | 4340.00 |
88 | 127903 | BA HONS | SANSKRIT | POLITICAL SCIENCE | PHILOSOPHY | 4340.00 |
89 | 127907 | BA HONS | SANSKRIT | SANTALI | ENGLISH | 4840.00 |
90 | 127908 | BA HONS | SANSKRIT | SANTALI | HISTORY | 4840.00 |
91 | 127910 | BA HONS | SANSKRIT | SANTALI | PHILOSOPHY | 4840.00 |
92 | 127909 | BA HONS | SANSKRIT | SANTALI | POLITICAL SCIENCE | 4840.00 |
93 | 127911 | BA HONS | SANTALI | BENGALI | ENGLISH | 4840.00 |
94 | 127912 | BA HONS | SANTALI | BENGALI | HISTORY | 4840.00 |
95 | 127915 | BA HONS | SANTALI | BENGALI | PHILOSOPHY | 4840.00 |
96 | 127914 | BA HONS | SANTALI | BENGALI | POLITICAL SCIENCE | 4840.00 |
97 | 127913 | BA HONS | SANTALI | BENGALI | SANSKRIT | 4840.00 |
98 | 127916 | BA HONS | SANTALI | HISTORY | ENGLISH | 4840.00 |
99 | 127918 | BA HONS | SANTALI | HISTORY | PHILOSOPHY | 4840.00 |
100 | 127917 | BA HONS | SANTALI | HISTORY | POLITICAL SCIENCE | 4840.00 |
101 | 127919 | BA HONS | SANTALI | HISTORY | SANSKRIT | 4840.00 |
102 | 127924 | BA HONS | SANTALI | PHILOSOPHY | ENGLISH | 4840.00 |
103 | 127926 | BA HONS | SANTALI | PHILOSOPHY | HISTORY | 4840.00 |
104 | 127925 | BA HONS | SANTALI | PHILOSOPHY | POLITICAL SCIENCE | 4840.00 |
105 | 127927 | BA HONS | SANTALI | PHILOSOPHY | SANSKRIT | 4840.00 |
106 | 127920 | BA HONS | SANTALI | POLITICAL SCIENCE | ENGLISH | 4840.00 |
107 | 127921 | BA HONS | SANTALI | POLITICAL SCIENCE | HISTORY | 4840.00 |
108 | 127922 | BA HONS | SANTALI | POLITICAL SCIENCE | PHILOSOPHY | 4840.00 |
109 | 127923 | BA HONS | SANTALI | POLITICAL SCIENCE | SANSKRIT | 4840.00 |
110 | 127928 | BA HONS | SANTALI | SANSKRIT | ENGLISH | 4840.00 |
111 | 127929 | BA HONS | SANTALI | SANSKRIT | HISTORY | 4840.00 |
112 | 127931 | BA HONS | SANTALI | SANSKRIT | PHILOSOPHY | 4840.00 |
113 | 127930 | BA HONS | SANTALI | SANSKRIT | POLITICAL SCIENCE | 4840.00 |
114 | 128913 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | BENGALI | ENGLISH | 5585.00 |
115 | 128914 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | BENGALI | HISTORY | 5585.00 |
116 | 128916 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | BENGALI | PHILOSOPHY | 5585.00 |
117 | 128917 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | BENGALI | POLITICAL SCIENCE | 5585.00 |
118 | 128915 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | BENGALI | SANSKRIT | 5585.00 |
119 | 128923 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | HISTORY | ENGLISH | 5585.00 |
120 | 128925 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | HISTORY | PHILOSOPHY | 5585.00 |
121 | 128926 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | HISTORY | POLITICAL SCIENCE | 5585.00 |
122 | 128924 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | HISTORY | SANSKRIT | 5585.00 |
123 | 128931 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | PHILOSOPHY | ENGLISH | 5585.00 |
124 | 128932 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | PHILOSOPHY | HISTORY | 5585.00 |
125 | 128934 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | PHILOSOPHY | POLITICAL SCIENCE | 5585.00 |
126 | 128933 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | PHILOSOPHY | SANSKRIT | 5585.00 |
127 | 128935 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | POLITICAL SCIENCE | ENGLISH | 5585.00 |
128 | 128936 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | POLITICAL SCIENCE | HISTORY | 5585.00 |
129 | 128938 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | POLITICAL SCIENCE | PHILOSOPHY | 5585.00 |
130 | 128937 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | POLITICAL SCIENCE | SANSKRIT | 5585.00 |
131 | 128927 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | SANSKRIT | ENGLISH | 5585.00 |
132 | 128928 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | SANSKRIT | HISTORY | 5585.00 |
133 | 128929 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | SANSKRIT | PHILOSOPHY | 5585.00 |
134 | 128930 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | SANSKRIT | POLITICAL SCIENCE | 5585.00 |
135 | 128918 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | SANTALI | ENGLISH | 5585.00 |
136 | 128919 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | SANTALI | HISTORY | 5585.00 |
137 | 128921 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | SANTALI | PHILOSOPHY | 5585.00 |
138 | 128922 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | SANTALI | POLITICAL SCIENCE | 5585.00 |
139 | 128920 | BA MAJOR | OFFICE MANAGEMENT AND SECRETARIAL PRACTICE (MAJOR) | SANTALI | SANSKRIT | 5585.00 |
140 | 135160 | BCA | BCA | UNIVERSITY GUIDELINE | 6665.00 | |
141 | 128228 | BCOM HONS | ACCOUNTING AND FINANCE | MICRO ECONOMICS | MACRO ECONOMICS | 2900.00 |
142 | 127752 | BSC HONS | BOTANY | CHEMISTRY | ZOOLOGY | 4065.00 |
143 | 127753 | BSC HONS | BOTANY | PHYSIOLOGY | ZOOLOGY | 5665.00 |
144 | 127756 | BSC HONS | CHEMISTRY | MATHEMATICS | PHYSICS | 4065.00 |
145 | 127757 | BSC HONS | GEOGRAPHY | ECONOMICS | BOTANY | 5825.00 |
146 | 127758 | BSC HONS | MATHEMATICS | CHEMISTRY | PHYSICS | 3625.00 |
147 | 127759 | BSC HONS | MATHEMATICS | COMPUTER SCIENCE | PHYSICS | 4625.00 |
148 | 127760 | BSC HONS | MATHEMATICS | ECONOMICS | PHYSICS | 3625.00 |
149 | 127761 | BSC HONS | PHYSICS | MATHEMATICS | CHEMISTRY | 3625.00 |
150 | 127762 | BSC HONS | PHYSICS | MATHEMATICS | COMPUTER SCIENCE | 4625.00 |
151 | 128939 | BSC HONS | PHYSIOLOGY | BOTANY | ZOOLOGY | 7215.00 |
152 | 127763 | BSC HONS | PHYSIOLOGY | CHEMISTRY | ZOOLOGY | 7215.00 |
153 | 127754 | BSC HONS | ZOOLOGY | CHEMISTRY | BOTANY | 4065.00 |
154 | 127755 | BSC HONS | ZOOLOGY | PHYSIOLOGY | BOTANY | 5665.00 |
BA GENERAL
No. | ID | Stream | DSC I | DSC II | GE | Admission Fees |
---|---|---|---|---|---|---|
1 | 128060 | BA GENERAL | BENGALI | ENGLISH | HISTORY | 2640.00 |
2 | 128064 | BA GENERAL | BENGALI | ENGLISH | NCC | 3640.00 |
3 | 128062 | BA GENERAL | BENGALI | ENGLISH | PHILOSOPHY | 2640.00 |
4 | 128063 | BA GENERAL | BENGALI | ENGLISH | POLITICAL SCIENCE | 2640.00 |
5 | 128061 | BA GENERAL | BENGALI | ENGLISH | SANSKRIT | 2640.00 |
6 | 128043 | BA GENERAL | BENGALI | HISTORY | ENGLISH | 2640.00 |
7 | 128044 | BA GENERAL | BENGALI | HISTORY | NCC | 3640.00 |
8 | 128041 | BA GENERAL | BENGALI | HISTORY | PHILOSOPHY | 2640.00 |
9 | 128042 | BA GENERAL | BENGALI | HISTORY | POLITICAL SCIENCE | 2640.00 |
10 | 128040 | BA GENERAL | BENGALI | HISTORY | SANSKRIT | 2640.00 |
11 | 128069 | BA GENERAL | BENGALI | NCC | ENGLISH | 3640.00 |
12 | 128065 | BA GENERAL | BENGALI | NCC | HISTORY | 3640.00 |
13 | 128067 | BA GENERAL | BENGALI | NCC | PHILOSOPHY | 3640.00 |
14 | 128068 | BA GENERAL | BENGALI | NCC | POLITICAL SCIENCE | 3640.00 |
15 | 128066 | BA GENERAL | BENGALI | NCC | SANSKRIT | 3640.00 |
16 | 128053 | BA GENERAL | BENGALI | PHILOSOPHY | ENGLISH | 2640.00 |
17 | 128050 | BA GENERAL | BENGALI | PHILOSOPHY | HISTORY | 2640.00 |
18 | 128054 | BA GENERAL | BENGALI | PHILOSOPHY | NCC | 3640.00 |
19 | 128052 | BA GENERAL | BENGALI | PHILOSOPHY | POLITICAL SCIENCE | 2640.00 |
20 | 128051 | BA GENERAL | BENGALI | PHILOSOPHY | SANSKRIT | 2640.00 |
21 | 128073 | BA GENERAL | BENGALI | PHYSICAL EDUCATION | ENGLISH | 3550.00 |
22 | 128070 | BA GENERAL | BENGALI | PHYSICAL EDUCATION | HISTORY | 3550.00 |
23 | 128074 | BA GENERAL | BENGALI | PHYSICAL EDUCATION | NCC | 4550.00 |
24 | 128071 | BA GENERAL | BENGALI | PHYSICAL EDUCATION | PHILOSOPHY | 3550.00 |
25 | 128072 | BA GENERAL | BENGALI | PHYSICAL EDUCATION | POLITICAL SCIENCE | 3550.00 |
26 | 128058 | BA GENERAL | BENGALI | POLITICAL SCIENCE | ENGLISH | 2640.00 |
27 | 128055 | BA GENERAL | BENGALI | POLITICAL SCIENCE | HISTORY | 2640.00 |
28 | 128059 | BA GENERAL | BENGALI | POLITICAL SCIENCE | NCC | 3640.00 |
29 | 128057 | BA GENERAL | BENGALI | POLITICAL SCIENCE | PHILOSOPHY | 2640.00 |
30 | 128056 | BA GENERAL | BENGALI | POLITICAL SCIENCE | SANSKRIT | 2640.00 |
31 | 128048 | BA GENERAL | BENGALI | SANSKRIT | ENGLISH | 2640.00 |
32 | 128045 | BA GENERAL | BENGALI | SANSKRIT | HISTORY | 2640.00 |
33 | 128049 | BA GENERAL | BENGALI | SANSKRIT | NCC | 3640.00 |
34 | 128046 | BA GENERAL | BENGALI | SANSKRIT | PHILOSOPHY | 2640.00 |
35 | 128047 | BA GENERAL | BENGALI | SANSKRIT | POLITICAL SCIENCE | 2640.00 |
36 | 127839 | BA GENERAL | ENGLISH | BENGALI | HISTORY | 2640.00 |
37 | 127843 | BA GENERAL | ENGLISH | BENGALI | NCC | 3640.00 |
38 | 127841 | BA GENERAL | ENGLISH | BENGALI | PHILOSOPHY | 2640.00 |
39 | 127842 | BA GENERAL | ENGLISH | BENGALI | POLITICAL SCIENCE | 2640.00 |
40 | 127840 | BA GENERAL | ENGLISH | BENGALI | SANSKRIT | 2640.00 |
41 | 127849 | BA GENERAL | ENGLISH | HISTORY | BENGALI | 2640.00 |
42 | 127854 | BA GENERAL | ENGLISH | HISTORY | NCC | 3640.00 |
43 | 127852 | BA GENERAL | ENGLISH | HISTORY | PHILOSOPHY | 2640.00 |
44 | 127853 | BA GENERAL | ENGLISH | HISTORY | POLITICAL SCIENCE | 2640.00 |
45 | 127851 | BA GENERAL | ENGLISH | HISTORY | SANSKRIT | 2640.00 |
46 | 127850 | BA GENERAL | ENGLISH | HISTORY | SANTALI | 3140.00 |
47 | 127963 | BA GENERAL | ENGLISH | NCC | BENGALI | 3640.00 |
48 | 127965 | BA GENERAL | ENGLISH | NCC | HISTORY | 3640.00 |
49 | 127967 | BA GENERAL | ENGLISH | NCC | PHILOSOPHY | 3640.00 |
50 | 127968 | BA GENERAL | ENGLISH | NCC | POLITICAL SCIENCE | 3640.00 |
51 | 127966 | BA GENERAL | ENGLISH | NCC | SANSKRIT | 3640.00 |
52 | 127964 | BA GENERAL | ENGLISH | NCC | SANTALI | 4140.00 |
53 | 127951 | BA GENERAL | ENGLISH | PHILOSOPHY | BENGALI | 2640.00 |
54 | 127953 | BA GENERAL | ENGLISH | PHILOSOPHY | HISTORY | 2640.00 |
55 | 127956 | BA GENERAL | ENGLISH | PHILOSOPHY | NCC | 3640.00 |
56 | 127955 | BA GENERAL | ENGLISH | PHILOSOPHY | POLITICAL SCIENCE | 2640.00 |
57 | 127954 | BA GENERAL | ENGLISH | PHILOSOPHY | SANSKRIT | 2640.00 |
58 | 127952 | BA GENERAL | ENGLISH | PHILOSOPHY | SANTALI | 3140.00 |
59 | 127969 | BA GENERAL | ENGLISH | PHYSICAL EDUCATION | BENGALI | 3550.00 |
60 | 127971 | BA GENERAL | ENGLISH | PHYSICAL EDUCATION | HISTORY | 3550.00 |
61 | 127974 | BA GENERAL | ENGLISH | PHYSICAL EDUCATION | NCC | 4550.00 |
62 | 127972 | BA GENERAL | ENGLISH | PHYSICAL EDUCATION | PHILOSOPHY | 3550.00 |
63 | 127973 | BA GENERAL | ENGLISH | PHYSICAL EDUCATION | POLITICAL SCIENCE | 3550.00 |
64 | 127970 | BA GENERAL | ENGLISH | PHYSICAL EDUCATION | SANTALI | 4050.00 |
65 | 127957 | BA GENERAL | ENGLISH | POLITICAL SCIENCE | BENGALI | 2640.00 |
66 | 127959 | BA GENERAL | ENGLISH | POLITICAL SCIENCE | HISTORY | 2640.00 |
67 | 127962 | BA GENERAL | ENGLISH | POLITICAL SCIENCE | NCC | 3640.00 |
68 | 127961 | BA GENERAL | ENGLISH | POLITICAL SCIENCE | PHILOSOPHY | 2640.00 |
69 | 127960 | BA GENERAL | ENGLISH | POLITICAL SCIENCE | SANSKRIT | 2640.00 |
70 | 127958 | BA GENERAL | ENGLISH | POLITICAL SCIENCE | SANTALI | 3140.00 |
71 | 127855 | BA GENERAL | ENGLISH | SANSKRIT | BENGALI | 2640.00 |
72 | 127857 | BA GENERAL | ENGLISH | SANSKRIT | HISTORY | 2640.00 |
73 | 127950 | BA GENERAL | ENGLISH | SANSKRIT | NCC | 3640.00 |
74 | 127858 | BA GENERAL | ENGLISH | SANSKRIT | PHILOSOPHY | 2640.00 |
75 | 127859 | BA GENERAL | ENGLISH | SANSKRIT | POLITICAL SCIENCE | 2640.00 |
76 | 127856 | BA GENERAL | ENGLISH | SANSKRIT | SANTALI | 3140.00 |
77 | 127844 | BA GENERAL | ENGLISH | SANTALI | HISTORY | 3140.00 |
78 | 127848 | BA GENERAL | ENGLISH | SANTALI | NCC | 4140.00 |
79 | 127846 | BA GENERAL | ENGLISH | SANTALI | PHILOSOPHY | 3140.00 |
80 | 127847 | BA GENERAL | ENGLISH | SANTALI | POLITICAL SCIENCE | 3140.00 |
81 | 127845 | BA GENERAL | ENGLISH | SANTALI | SANSKRIT | 3140.00 |
82 | 128113 | BA GENERAL | HISTORY | BENGALI | ENGLISH | 2640.00 |
83 | 128114 | BA GENERAL | HISTORY | BENGALI | NCC | 3640.00 |
84 | 128111 | BA GENERAL | HISTORY | BENGALI | PHILOSOPHY | 2640.00 |
85 | 128112 | BA GENERAL | HISTORY | BENGALI | POLITICAL SCIENCE | 2640.00 |
86 | 128110 | BA GENERAL | HISTORY | BENGALI | SANSKRIT | 2640.00 |
87 | 128143 | BA GENERAL | HISTORY | ENGLISH | BENGALI | 2640.00 |
88 | 128148 | BA GENERAL | HISTORY | ENGLISH | NCC | 3640.00 |
89 | 128146 | BA GENERAL | HISTORY | ENGLISH | PHILOSOPHY | 2640.00 |
90 | 128147 | BA GENERAL | HISTORY | ENGLISH | POLITICAL SCIENCE | 2640.00 |
91 | 128145 | BA GENERAL | HISTORY | ENGLISH | SANSKRIT | 2640.00 |
92 | 128144 | BA GENERAL | HISTORY | ENGLISH | SANTALI | 3140.00 |
93 | 128149 | BA GENERAL | HISTORY | NCC | BENGALI | 3640.00 |
94 | 128154 | BA GENERAL | HISTORY | NCC | ENGLISH | 3640.00 |
95 | 128152 | BA GENERAL | HISTORY | NCC | PHILOSOPHY | 3640.00 |
96 | 128153 | BA GENERAL | HISTORY | NCC | POLITICAL SCIENCE | 3640.00 |
97 | 128151 | BA GENERAL | HISTORY | NCC | SANSKRIT | 3640.00 |
98 | 128150 | BA GENERAL | HISTORY | NCC | SANTALI | 4140.00 |
99 | 128131 | BA GENERAL | HISTORY | PHILOSOPHY | BENGALI | 2640.00 |
100 | 128135 | BA GENERAL | HISTORY | PHILOSOPHY | ENGLISH | 2640.00 |
101 | 128136 | BA GENERAL | HISTORY | PHILOSOPHY | NCC | 3640.00 |
102 | 128134 | BA GENERAL | HISTORY | PHILOSOPHY | POLITICAL SCIENCE | 2640.00 |
103 | 128133 | BA GENERAL | HISTORY | PHILOSOPHY | SANSKRIT | 2640.00 |
104 | 128132 | BA GENERAL | HISTORY | PHILOSOPHY | SANTALI | 3140.00 |
105 | 128155 | BA GENERAL | HISTORY | PHYSICAL EDUCATION | BENGALI | 3550.00 |
